- Pipe Fittings[6]
- Other Mechanical Parts[6]
- Steel Pipes[1]
- Flanges[6]
- Other Hardware[1]
- Contact Person : Ms. Gao Allyssa
- Company Name : Cangzhou Rongtong Pipeline Equipment Co., Ltd.
- Tel : 86-531-55585366
- Fax : 86-531-55585365
- Address : Shandong,Jinan,Room 301,Sanxiang Business Building,Hualong Road,Jinan City
- Country/Region : China
- Zip : 250100
Related Product Searches:Pipelines,High Quality,pipeline, offshore pipeline
Pipeline
Nom. Pipe Size | Outside Dia. | Wall Thick | Inside Dia. | lbs / ft | Wall Thick | Inside Dia. | lbs / ft. | Wall Thick | Inside Dia. | lbs / ft |
1/8" | .405 | .049 | .307 | .1072 | .068 | .269 | .1408 | .095 | .215 | .1810 |
1/4" | .540 | .065 | .410 | .1897 | .088 | .364 | .2442 | .119 | .302 | .3079 |
3/8" | .675 | .065 | .545 | .2437 | .091 | .493 | .3266 | .126 | .423 | .4251 |
1/2" | .840 | .083 | .674 | .3861 | .109 | .622 | .4896 | .147 | .546 | .6260 |
3/4" | 1.050 | .083 | .884 | .4932 | .113 | .824 | .6506 | .154 | .742 | .8479 |
1" | 1.315 | .109 | 1.097 | .8078 | .133 | 1.049 | .9660 | .179 | .957 | 1.2495 |
1-1/4" | 1.660 | .109 | 1.442 | 1.0389 | .140 | 1.380 | 1.3077 | .191 | 1.278 | 1.7242 |
1-1/2" | 1.900 | .109 | 1.681 | 1.1996 | .145 | 1.610 | 1.5637 | .200 | 1.500 | 2.0893 |
2" | 2.375 | .109 | 2.157 | 1.5178 | .154 | 2.067 | 2.1018 | .218 | 1.939 | 2.8895 |
2-1/2" | 2.875 | .120 | 2.635 | 2.0315 | .203 | 2.469 | 3.3331 | .276 | 2.323 | 4.4080 |
3" | 3.500 | .120 | 3.260 | 2.4924 | .216 | 3.068 | 4.3589 | .300 | 2.900 | 5.8992 |
3-1/2" | 4.000 | .120 | 3.760 | 2.8611 | .226 | 3.548 | 5.2412 | .318 | 3.364 | 7.1950 |
4" | 4.500 | .120 | 4.260 | 3.2298 | .237 | 4.026 | 6.2085 | .337 | 3.826 | 8.6210 |
5" | 5.563 | .134 | 5.295 | 4.4704 | .258 | 5.047 | 8.4106 | .375 | 4.813 | 11.9550 |
6" | 6.625 | .134 | 6.357 | 5.3449 | .280 | 6.065 | 10.917 | .432 | 5.761 | 16.4400 |
1,Standards ASME B16.9 ASME B16.25 ASME B16.5
DIN JIS B2311-2009 JIS B2312-2009 JIS B2313-2009GB/T12459-2005 GB/T13401-2005 GB/T10752-2005
2, Size
:erw steel pipe
1) Nominal OD: 219.1 - 609.6mm (8 5/8" - 24")
2) Wall thickness: 6 - 22.2mm
3) Standard: API SPEC 5CT
:Line pipes:
1) Nominal OD: 114.3 - 609.6mm (4" - 24")
2) Wall thickness: 3.2 - 19.1mm
3) Standard: API SPEC 5L, ASTM, BS, GB/T9711.1-1997
:Low pressure liquid pipe:
1) Nominal OD: 21.3 - 194mm (1/2" - 7 1/4")
2) Wall thickness: 2.0 - 8.18mm
3) Standard: ASTM, GB/T3091-2001
or according to customer's specs.
3,Materials Stainless steel: ASTM/ASME A403 WP 304-304L-304H-304LN-304N Carbon steel: ASTM/ASME A234 WPB PCAlloy steel: ASTM/ASME A234 WP 1-WP 12-WP 11-WP 22-WP 5-WP 91-WP 911 ASTM/ASME A403 WP 316-316L-316H-316LN-316N-316Ti ASTM/ASME A403 WP 321-321H ASTM/ASME A403 WP 347-347HLow temperature steel:ASTM/ASME A402 WPL 3-WPL 6High performance steel: ASTM/ASME A860 WPHY 42-46-52-60-65-70
4, Applications range
For use in the petroleum, smelting, foodstuff, power, papermaking, chemical, medical equipment, aviation, boiler heat exchanger, and other fields
5,Surface treatment
Transparent oil, rust-proof black oil or hot galvanized.
6,Wall thickness
SCH10,SCH20,SCH30,SCH40,STD,SCHXS,SCH80.SCH120,SCH160,SCHXXS
Pipelines